|
ACCO NOBO X23M

| Tipo de Lampara |
200W SHP | | Duracion Lampara |
3500 Std. 5000 Std. in Eco Mode | | Lampara original |
SP.80N01.001
 | | Lampara suelta EPX |
SP.80N01.001-BA
 | | Subcategoria |
Standard Portable | | Precio Sugerido |
2104.92 USD | | Sistema de Proyeccion |
1 x 0.7" DDR DLP Chip | | Ansi-Lumens |
2300 | | Contraste |
2000:1 full on/off | | Valor de Negro |
1.15 min. Lumen | | Offset |
- | | Resolucion |
XGA 1024 x 768 786.432 Pixel SXGA+ 1400 x 1050 compressed | | Senal de Video |
PAL, SECAM, NTSC, EDTV HDTV 720p, 1080i | | Conectores |
DVI-I with HDCP D-sub 15pin in RCA Composite Video in S-Video in RS232C USB Mini Jack in
 |
| Enfoque |
manual | | Zoom |
manual 1,27 | | Objetivo |
F=2,4-2,65 f=28,04-35,59 mm | | Rango de Proyeccion (throw) |
2.0-2.4:1 | | Audio |
1 x 3W mono | | Cubierta |
- | | Consumo |
265W / standby | | Dimensiones |
265 x 104,6 x 236,4 mm (10,4"x4,1"x9,3") 6.5 L/dm³ | | Ruido |
32 / 27 dB in Eco Mode | | Peso |
2,4 kg / 5,29 lbs. | | Keystone |
Vertical: +/-16° | | Uniformidad en Iluminacion |
85% | | Frecuencia |
H-sync: 15-100 kHz V-sync: 43-120 Hz
| | Foot-Lamberts |
71 fL | | Candela M2 |
243 cd/m² | | Mejoras |
Freeze
Benutzer-Logo Einblendung
Eco Mode
Kensington Slot
sRGB
Digital Zoom | | Garantia |
- | | Embarque Inicial |
2005 | | Datos |
Descargue el manual de usuario

|
|