|
ACCO NOBO X11P

| Tipo de Lampara |
120W P-VIP | | Duracion Lampara |
2000 Std. | | Lampara original |
SP.86801.001
 | | Lampara suelta EPX |
SP.86801.001-BA
 | | Ref. Cruzada Lamparas |
9803687 | | Subcategoria |
Micro Portable | | Precio Sugerido |
1960 USD | | Sistema de Proyeccion |
1 x 0.7" 12 Grade DLP | | Ansi-Lumens |
1100 | | Contraste |
2000:1 full on/off | | Valor de Negro |
0.55 min. Lumen | | Offset |
60% | | Resolucion |
XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed | | Senal de Video |
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, EDTV HDTV 720p, 1080i | | Conectores |
D-sub 15pin in RCA Composite Video in S-Video in
 |
| Enfoque |
manual | | Zoom |
manual 1,16 | | Objetivo |
F=2,8-3,1 f=25,8-30,0 mm | | Rango de Proyeccion (throw) |
1.85-2.15:1 | | Audio |
none | | Cubierta |
Yes | | Consumo |
190W / 5W Standby | | Dimensiones |
198 x 57 x 148 mm (7,8"x2,2"x5,8") 1.67 L/dm³ | | Ruido |
34dB | | Peso |
0,9 kg / 1,98 lbs. | | Keystone |
Vertical: +/-16° | | Uniformidad en Iluminacion |
- | | Frecuencia |
H-sync: 15-70 kHz V-sync: 45-85 Hz
| | Foot-Lamberts |
34 fL | | Candela M2 |
116 cd/m² | | Mejoras |
Freeze
Kensington Slot
Digital Zoom
Carl Zeiss Objektiv | | Garantia |
3 years | | Embarque Inicial |
2004 | | Datos |
Descargue el manual de usuario

|
|